![]() | ![]() | |
| Home | Drivers | Results | Rallies | Champions | Forum | Help | Info | ||
| Round | Rally (Coefficient) | From | To | |
| 2 | Rallye Catalunya-Costa Brava (20) | 9 February | 11 February | |
| 6 | Rally 1000 Miglia (5) | 16 March | 18 March | |
| 10 | Rally Costa Smeralda (20) | 12 April | 14 April | |
| 11 | Hellendoorn Rally (2) | 21 April | 22 April | |
| 16 | Rally Albena - Zlatni Piassatzi (20) | 13 May | 15 May | |
| 17 | ADAC-Rallye Hessen (5) | 26 May | 27 May | |
| 19 | Rallye des Garrigues - Languedoc-Roussillon (20) | 2 June | 4 June | |
| 23 | 24 Heures d'Ypres (20) | 23 June | 25 June | |
| 25 | AvD/STH-Hunsrück-Rallye (10) | 6 July | 7 July | |
| 26 | Rajd Polski (20) | 7 July | 8 July | |
| 28 | ADAC Rallye Deutschland (20) | 20 July | 23 July | |
| 29 | Rally della Lana (5) | 27 July | 30 July | |
| 30 | Rali Vinho da Madeira (20) | 4 August | 6 August | |
| 32 | Rally Elpa Halkidiki (20) | 29 August | 30 August | |
| 33 | Rally Piancavallo (10) | 31 August | 3 September | |
| 36 | Tudor Webasto Manx International Rally (20) | 13 September | 15 September | |
| 38 | Cyprus Rally (20) | 22 September | 24 September | |
| 39 | Rallye d'Antibes (10) | 28 September | 30 September | |
| 40 | Rallye El Corte Inglés (10) | 27 October | 28 October | |
| 44 | Rally di San Marino (10) | 10 November | 11 November |
| Classification |
| 1989 FIA European Rally Championship for Drivers |