![]() | ![]() | |
| Home | Drivers | Results | Rallies | Champions | Forum | Help | Info | ||
| Round 11 of the FIA World Rally Championship 2005 | |
| Start: | 26 August 2005 in Trier |
| Finish: | 28 August 2005 in Trier |
| Distance: | 1298.25 km including 355.4 km over 19 special stages |
| Special stage surface: | Asphalt |
| Participants: | 57 teams at the start, 38 at the finish |
| Final classification | |||||||
| Pos | Nr | Driver | Nation | Car | Group | Pos | Total time |
| Codriver | Nation | Entrant | Class | Pos | Behind winner | ||
| 1 | 1 | Sébastien Loeb | Fra | Citroën Xsara WRC | A | 1 | 3:27.13,2 |
| M | Daniel Elena | Mon | Citroën Total | 8 | 1 | 0,0 | |
| 2 | 2 | François Duval | Bel | Citroën Xsara WRC | A | 2 | 3:27.50,6 |
| M | Sven Smeets | Bel | Citroën Total | 8 | 2 | 37,4 | |
| 3 | 7 | Marcus Grönholm | Fin | Peugeot 307 WRC | A | 3 | 3:29.18,0 |
| M | Timo Rautiainen | Fin | Marlboro Peugeot Total | 8 | 3 | 2.04,8 | |
| 4 | 8 | Markko Märtin | Est | Peugeot 307 WRC | A | 4 | 3:31.22,6 |
| M | Michael Park | Gbr | Marlboro Peugeot Total | 8 | 4 | 4.09,4 | |
| 5 | 10 | Gigi Galli | Ita | Mitsubishi Lancer WRC | A | 5 | 3:32.16,8 |
| M | Guido D'Amore | Ita | Mitsubishi Motors Motorsports | 8 | 5 | 5.03,6 | |
| 6 | 4 | Roman Kresta | Cze | Ford Focus WRC | A | 6 | 3:32.25,5 |
| M | Jan Tománek | Cze | BP Ford World Rally Team | 8 | 6 | 5.12,3 | |
| 7 | 5 | Petter Solberg | Nor | Subaru Impreza WRC | A | 7 | 3:35.01,3 |
| M | Phil Mills | Gbr | Subaru World Rally Team | 8 | 7 | 7.48,1 | |
| 8 | 6 | Stéphane Sarrazin | Fra | Subaru Impreza WRC | A | 8 | 3:35.47,3 |
| M | Denis Giraudet | Fra | Subaru World Rally Team | 8 | 8 | 8.34,1 | |
| 9 | 19 | Xavier Pons | Esp | Citroën Xsara WRC | A | 9 | 3:36.22,4 |
| Carlos del Barrio | Esp | OMV World Rally Team | 8 | 9 | 9.09,2 | ||
| 10 | 9 | Harri Rovanperä | Fin | Mitsubishi Lancer WRC | A | 10 | 3:36.24,8 |
| M | Risto Pietiläinen | Fin | Mitsubishi Motors Motorsports | 8 | 10 | 9.11,6 | |
| 11 | 15 | Chris Atkinson | Aus | Subaru Impreza WRC | A | 11 | 3:37.46,2 |
| Glenn MacNeall | Aus | Subaru World Rally Team | 8 | 11 | 10.33,0 | ||
| 12 | 14 | Daniel Solà | Esp | Ford Focus WRC | A | 12 | 3:43.56,3 |
| Xavier Amigo | Esp | BP Ford World Rally Team | 8 | 12 | 16.43,1 | ||
| 13 | 41 | Daniel Sordo | Esp | Citroën C2 S1600 | A | 13 | 3:46.59,3 |
| J | Marc Martí | Esp | 6 | 1 | 19.46,1 | ||
| 14 | 35 | Kris Meeke | Gbr | Citroën C2 S1600 | A | 14 | 3:48.24,2 |
| J | Glenn Patterson | Gbr | 6 | 2 | 21.11,0 | ||
| 15 | 32 | Guy Wilks | Gbr | Suzuki Swift S1600 | A | 15 | 3:50.53,9 |
| J | Phil Pugh | Gbr | 6 | 3 | 23.40,7 | ||
| 16 | 31 | Per-Gunnar Andersson | Swe | Suzuki Swift S1600 | A | 16 | 3:51.44,1 |
| J | Jonas Andersson | Swe | 6 | 4 | 24.30,9 | ||
| 17 | 3 | Toni Gardemeister | Fin | Ford Focus WRC | A | 17 | 3:52.50,2 |
| M | Jakke Honkanen | Fin | BP Ford World Rally Team | 8 | 13 | 25.37,0 | |
| 18 | 67 | Hermann Gaßner | Ger | Mitsubishi Lancer Evo 8 | N | 1 | 3:53.06,9 |
| Karin Thannhäuser | Ger | 4 | 1 | 25.53,7 | |||
| 19 | 33 | Kosti Katajamäki | Fin | Suzuki Ignis S1600 | A | 18 | 3:53.07,7 |
| J | Timo Alanne | Fin | 6 | 5 | 25.54,5 | ||
| 20 | 38 | Luca Betti | Ita | Renault Clio S1600 | A | 19 | 3:57.20,3 |
| J | Giovanni Agnese | Ita | 6 | 6 | 30.07,1 | ||
| 21 | 69 | Jari-Matti Latvala | Fin | Subaru Impreza WRX STI | N | 2 | 3:58.21,7 |
| Miikka Anttila | Fin | 4 | 2 | 31.08,5 | |||
| 22 | 34 | Mirco Baldacci | Smr | Fiat Punto S1600 | A | 20 | 3:59.03,8 |
| J | Giovanni Bernacchini | Ita | 6 | 7 | 31.50,6 | ||
| 23 | 42 | Pavel Valoušek | Cze | Suzuki Ignis S1600 | A | 21 | 4:00.41,8 |
| J | Pierangelo Scalvini | Ita | 6 | 8 | 33.28,6 | ||
| 24 | 39 | Luca Cecchettini | Ita | Fiat Punto S1600 | A | 22 | 4:02.04,8 |
| J | Massimo Daddoveri | Ita | 6 | 9 | 34.51,6 | ||
| 25 | 61 | Zsolt Kakuszi | Hun | Volkswagen Polo S1600 | A | 23 | 4:07.34,6 |
| Csaba Kakuszi | Hun | VW Maxx Rallye Team | 6 | 10 | 40.21,4 | ||
| 26 | 80 | Enrique García Ojeda | Esp | Peugeot 206 RC | N | 3 | 4:09.20,6 |
| Jordi Barrabès | Esp | 3 | 1 | 42.07,4 | |||
| 27 | 21 | Štěpán Vojtěch | Cze | Peugeot 206 WRC | A | 24 | 4:09.45,1 |
| Michal Ernst | Cze | OMV Rally Team | 8 | 14 | 42.31,9 | ||
| 28 | 78 | Rafael Martínez | Esp | Subaru Impreza WRX STI | N | 4 | 4:10.14,9 |
| Rafael Marchena | Esp | Al Andalus | 4 | 3 | 43.01,7 | ||
| 29R | 72 | Mike Steudten | Ger | Mitsubishi Lancer Evo 8 | N | 5 | 4:18.50,4 |
| Thomas Fuchs | Ger | 4 | 4 | 51.37,2 | |||
| 30 | 82 | Zsolt Pénzes | Hun | Renault Clio RS | N | 6 | 4:26.55,2 |
| János Zachár | Hun | Jo-Zi SE | 3 | 2 | 59.42,0 | ||
| 31R | 73 | Quirin Müller | Ger | Mitsubishi Lancer Evo 8 | N | 7 | 4:27.06,1 |
| Peter Müller | Aut | 4 | 5 | 59.52,9 | |||
| 32R | 76 | Toto Wolff | Aut | Mitsubishi Lancer Evo 8 | N | 8 | 4:30.55,1 |
| Gerald Pöschl | Aut | MSV Litschau | 4 | 6 | 1:03.41,9 | ||
| 33R | 70 | Jasper van den Heuvel | Ned | Mitsubishi Lancer Evo 7 | N | 9 | 4:38.22,1 |
| Martine Kolman | Ned | 4 | 7 | 1:11.08,9 | |||
| 34 | 77 | Henk Vossen | Ned | Mitsubishi Lancer Evo 8 | N | 10 | 4:40.34,8 |
| Johan Findhammer | Ned | 4 | 8 | 1:13.21,6 | |||
| 35 | 83 | Glenn Larsen | Nor | Peugeot 306 GTI | N | 11 | 4:43.19,4 |
| Tore Hellerud | Nor | 3 | 3 | 1:16.06,2 | |||
| 36R | 81 | Lars Mysliwietz | Ger | Honda Civic Type-R | N | 12 | 4:45.50,3 |
| Klaus Bouillon | Ger | ADAC Saarland | 3 | 4 | 1:18.37,1 | ||
| 37R | 85 | Gianni di Noto | Ger | Suzuki Ignis Sport | N | 13 | 5:01.49,6 |
| Sebastian Glatzel | Ger | 2 | 1 | 1:34.36,4 | |||
| 38R | 86 | Adam Bezlapowicz | Pol | Suzuki Ignis Sport | N | 14 | 5:20.18,3 |
| René Ahnert | Ger | 2 | 2 | 1:53.05,1 | |||
| Retirements | |||||||
| SS | Nr | Driver | Nation | Car | Group | Reason | |
| Codriver | Nation | Entrant | Class | ||||
| R8 | 11 | Armin Schwarz | Ger | Škoda Fabia WRC | A | Engine | |
| M | Klaus Wicha | Ger | Škoda Motorsport | 8 | |||
| R3 | 12 | Alexandre Bengué | Fra | Škoda Fabia WRC | A | Accident | |
| M | Caroline Escudero | Fra | Škoda Motorsport | 8 | |||
| R16 | 16 | Jan Kopecký | Cze | Škoda Fabia WRC | A | Lost wheel | |
| Filip Schovánek | Cze | Škoda Motorsport | 8 | ||||
| R11 | 18 | Manfred Stohl | Aut | Citroën Xsara WRC | A | Accident | |
| Ilka Minor | Aut | OMV World Rally Team | 8 | ||||
| R11 | 20 | Nicolas Bernardi | Fra | Peugeot 206 WRC | A | Mechanical | |
| Jean-Marc Fortin | Bel | Équipe de France FFSA | 8 | ||||
| R6 | 36 | Urmo Aava | Est | Suzuki Ignis S1600 | A | Accident damage | |
| J | Kuldar Sikk | Est | 6 | ||||
| R1 | 37 | Alan Scorcioni | Ita | Fiat Punto S1600 | A | Withdrawn | |
| J | Toni Moreno | Ita | 6 | ||||
| R8 | 40 | Conrad Rautenbach | Zim | Citroën C2 S1600 | A | Accident | |
| J | Carl Williamson | Gbr | 6 | ||||
| R11 | 43 | Martin Prokop | Cze | Suzuki Ignis S1600 | A | Brakes | |
| J | Petr Gross | Cze | 6 | ||||
| R14 | 62 | Sándor Ollé | Hun | Suzuki Ignis S1600 | A | ||
| Balázs Kerék | Hun | 6 | |||||
| R8 | 63 | Bernd Casier | Bel | Peugeot 206 XS S1600 | A | ||
| Frédéric Miclotte | Bel | Peugeot Team Belgium Luxembourg | 6 | ||||
| R14 | 65 | Aaron Burkart | Ger | Citroën Saxo VTS S1600 | A | ||
| Kevin Zemanik | Ger | Deutsches Junior Rallye Team | 6 | ||||
| R16 | 66 | Markus Fahrner | Ger | Opel Corsa S1600 | A | Gearbox | |
| Michael Wenzel | Ger | Deutsches Junior Rallye Team | 6 | ||||
| R14 | 71 | Andreas Aigner | Aut | Mitsubishi Lancer Evo 8 | N | Accident | |
| Timo Gottschalk | Ger | 4 | |||||
| R5 | 74 | Ronny Amm | Ger | Mitsubishi Lancer Evo 6 | N | ||
| Sandra Bufe | Ger | 4 | |||||
| R15 | 75 | Beppo Harrach | Aut | Mitsubishi Lancer Evo 8 | N | Differential | |
| Andreas Schindlbacher | Aut | 4 | |||||
| R8 | 79 | Josef Semerád | Cze | Mitsubishi Lancer Evo 7 | N | ||
| Bohuslav Ceplecha | Cze | 4 | |||||
| R11 | 84 | Stefan Schneppenheim | Ger | Suzuki Ignis Sport | N | Accident | |
| Hans-Joachim Grimberg | Ger | 2 | |||||
| R13 | 88 | Jürgen Hohlheimer | Ger | Fiat Seicento Sporting | A | Gearbox | |
| Wilfried Kippe | Ger | ADAC Nordbayern | 5 | ||||
Drivers who retired on one of the first two Legs could restart the following day and still be classified in the final result of the rally. Under the Superally system drivers were awarded the fastest time in their class plus a five minute penalty for every stage missed because of the retirement. The following drivers retired and then restarted during this rally:
| Trier (ceremonial start) - Bostalsee | ||
| Leg 1 | Bostalsee - Trier | 486.90 km with 6 stages over 119.38 km |
| Leg 2 | Trier - Bostalsee - Trier | 538.94 km with 7 stages over 145.94 km |
| Leg 3 | Trier - Bostalsee - Trier | 332.26 km with 6 stages over 90.08 km |