![]() | ![]() | |
| Home | Drivers | Results | Rallies | Champions | Forum | Help | Info | ||
| Round 3 of the FIA World Rally Championship 1979 | |
| Start: | 6 March 1979 in Estoril |
| Finish: | 11 March 1979 in Estoril |
| Distance: | 2666 km including 735 km over 45 special stages |
| Special stage surface: | Asphalt and gravel |
| Participants: | 88 teams at the start, 16 at the finish |
| Final classification | |||||||
| Pos | Nr | Driver | Nation | Car | Group | Pos | Total time |
| Codriver | Nation | Entrant | Class | Pos | Behind winner | ||
| 1 | 1 | Hannu Mikkola | Fin | Ford Escort RS1800 | 4 | 1 | 9:13.52 |
| Arne Hertz | Swe | Ford Motor Co | 3 | 1 | 0.00 | ||
| 2 | 3 | Björn Waldegård | Swe | Ford Escort RS1800 | 4 | 2 | 9:16.36 |
| Hans Thorszelius | Swe | Ford Motor Co | 3 | 2 | 2.44 | ||
| 3 | 4 | Ove Andersson | Swe | Toyota Celica 2000GT | 2 | 1 | 9:35.00 |
| Henry Liddon | Gbr | Toyota Team Europe | 2/3 | 1 | 21.08 | ||
| 4 | 11 | Andy Dawson | Gbr | Datsun 160J | 2 | 2 | 10:01.37 |
| Martin Holmes | Gbr | Team Datsun Europe | 2/3 | 2 | 47.45 | ||
| 5 | 10 | Carlos Torres | Por | Ford Escort RS2000 | 1 | 1 | 10:05.49 |
| Pedro de Almeida | Por | 3 | 1 | 51.57 | |||
| 6 | 16 | Harald Demuth | Frg | Audi 80 GLE | 4 | 3 | 10:06.37 |
| Arwed Fischer | Frg | Audi Motorsport | 2 | 1 | 52.45 | ||
| 7 | 14 | Freddy Kottulinsky | Swe | Audi 80 GLE | 4 | 4 | 10:52.38 |
| Michael Schwägerl | Frg | Audi Motorsport | 2 | 2 | 1:38.46 | ||
| 8 | 21 | Joaquim Santos | Por | Opel Kadett GT/E | 2 | 3 | 11:32.10 |
| Albino Tristão | Por | Team Lopes Correia | 2/3 | 3 | 2:18.18 | ||
| 9 | 22 | Jorge Ortigão | Por | Opel Ascona SR | 2 | 4 | 11:44.58 |
| Joaquim Bessa | Por | James | 2/3 | 4 | 2:31.06 | ||
| 10 | 90 | Marques Baptista | Por | Opel Ascona SR | 1 | 2 | 11:58.12 |
| Isabel Baptista | Por | 3 | 2 | 2:44.20 | |||
| 11 | 55 | Ramiro Fernandes | Por | Fiat Abarth 124 Rallye | 4 | 5 | 11:58.46 |
| Aurélio Vieira | Por | 3 | 3 | 2:44.54 | |||
| 12 | 34 | Bernard Dumez | Fra | Renault 5 Alpine | 2 | 5 | 12:12.47 |
| Bernard Baudet | Fra | 2/3 | 5 | 2:58.55 | |||
| 13 | 74 | Michel Odinet | Fra | Citroën CX | 2 | 6 | 13:11.40 |
| Jean-Paul Detroyes | Fra | 1 | 1 | 3:57.48 | |||
| 14 | 51 | Ko Faas | Ned | Opel Kadett GT/E | 1 | 3 | 13:15.12 |
| André Schoonenwolf | Ned | 3 | 3 | 4:01.20 | |||
| 15 | 82 | Vítor Oliveira | Por | Opel 1204 SL | 1 | 4 | 13:15.29 |
| Gomes Marques | Por | Aleuropa | 1 | 1 | 4:01.37 | ||
| 16 | 106 | Natacha Millon | Fra | Volkswagen Golf GTI | 1 | 5 | 15:28.33 |
| Berthe Lubert | Fra | 3 | 4 | 6:14.41 | |||
| Retirements | |||||||
| SS | Nr | Driver | Nation | Car | Group | Reason | |
| Codriver | Nation | Entrant | Class | ||||
| R7 | 2 | Bernard Darniche | Fra | Lancia Stratos HF | 4 | Fire | |
| Alain Mahé | Fra | Team Chardonnet | 4 | ||||
| R4 | 5 | Ari Vatanen | Fin | Ford Escort RS1800 | 4 | Driver ill | |
| Peter Bryant | Gbr | Rothmans Rally Team | 3 | ||||
| R9 | 6 | Anders Kulläng | Swe | Opel Kadett GT/E | 2 | Rear axle | |
| Bob de Jong | Ned | Opel Dealer Team Holland | 2/3 | ||||
| R17 | 7 | Jean-Luc Thérier | Fra | Toyota Celica 2000GT | 2 | Engine | |
| Michel Vial | Fra | Toyota Team Europe | 2/3 | ||||
| R10 | 8 | 'Mêquêpê' | Por | Vauxhall Chevette 2300 HS | 4 | Electrical | |
| Miguel Vilar | Por | GM Portugal / James | 4 | ||||
| R9 | 12 | Giovanni Salvi | Por | Ford Escort RS2000 | 2 | Halfshaft | |
| António Cirne | Por | Choice | 2/3 | ||||
| R3 | 15 | Jean-Paul Luc | Fra | Citroën CX 2400 | 2 | Head gasket | |
| Bernard Martin-Dondoz | Fra | 4 | |||||
| R12 | 17 | Carlos Peres | Por | Opel Kadett GT/E | 2 | Accident | |
| José Peres | Por | James | 2/3 | ||||
| R18 | 18 | Américo Nunes | Por | Porsche 911 | 4 | Excluded | |
| António Morais | Por | James | 4 | ||||
| R14 | 19 | Emil Vogt | Frg | Porsche Carrera RS | 3 | Suspension | |
| Peter Witte | Frg | 4 | |||||
| R10 | 20 | Joaquim Moutinho | Por | Ford Escort RS2000 | 1 | Steering | |
| Miguel Sottomayor | Por | Team Lopes Correia | 3 | ||||
| R10 | 23 | António Borges | Por | Ford Escort RS1800 | 4 | Engine | |
| Pina de Morais | Por | Choice | 3 | ||||
| R7 | 26 | Santinho Mendes | Por | Datsun Sunny 210 | 2 | ||
| Filipe Lopes | Por | Malas Sardan | 2/3 | ||||
| R19 | 27 | Alain Coppier | Fra | Peugeot 104 ZS | 2 | Engine | |
| Josépha Laloz | Fra | 1 | |||||
| R | 33 | Carlos Fontaínhas | Por | Ford Escort RS2000 | 2 | Engine | |
| Rogério Seromenho | Por | 2/3 | |||||
| R29 | 37 | Inverno Amaral | Por | Ford Escort RS2000 | 2 | Accident | |
| Luís Calafate | Por | Proloco | 2/3 | ||||
| R23 | 43 | José Gonçalves | Por | Porsche Carrera RS | 4 | Accident | |
| Miguel Oliveira | Por | 4 | |||||
| R45 | 52 | 'Jomaro' | Por | Datsun 1600 SSS | 2 | Engine | |
| José Mariz | Por | 2/3 | |||||
| Leg 1 | Estoril - Figueira da Foz - Póvoa do Varzim | 884 km with 12 stages over 210 km |
| 4 stages on asphalt (26 km), 8 stages on gravel (184 km) | ||
| Leg 2 | Póvoa do Varzim - Póvoa do Varzim | 410 km with 6 stages over 121 km |
| all stages on gravel | ||
| Leg 3 | Póvoa do Varzim - Viseu - Tomar - Estoril | 1085 km with 15 stages over 316 km |
| all stages on gravel | ||
| Leg 4 | Estoril - Estoril | 287 km with 12 stages over 88 km |
| all stages on asphalt |