![]() | ![]() | |
| Home | Drivers | Results | Rallies | Champions | Forum | Help | Info | ||
| Henry Liddon |
| Last name | Liddon |
| First name(s) | Henry |
| Country | Great Britain |
| Sex | Male |
| Task | Codriver |
| Date of birth | 20 April 1932 |
| Date of death | 23 September 1987 |
| Pos | Year | Rally | Driver | Car | Gr | Pos | Entrant | Cl | Pos |
| 11 | 1973 | Rallye Automobile de Monte-Carlo | Timo Mäkinen | Ford Escort RS1600 | 2 | 2 |
| R | 1973 | East African Safari Rally | Timo Mäkinen | Ford Escort RS1600 | ||
| R | 1973 | Rallye du Maroc | Timo Mäkinen | Peugeot 504 | 2 | |
| R | 1973 | Acropolis Rally | Will Sparrow | Ford Escort RS1600 | 2 | |
| 1 | 1973 | 1000 Lakes Rally | Timo Mäkinen | Ford Escort RS1600 | 2 | 1 |
| Colt Racing Team / Ford | 3 | 1 | ||||
| 1 | 1973 | Daily Mirror RAC Rally | Timo Mäkinen | Ford Escort RS1600 | 2 | 1 |
| Milk Marketing Board - Ford Motor Co | 3 | 1 | ||||
| 2 | 1974 | 1000 Lakes Rally | Timo Mäkinen | Ford Escort RS1600 | 2/4 | 2 |
| 3 | 2 | |||||
| R | 1974 | Rallye Sanremo | James Rae | Ford Escort RS1600 | ||
| 1 | 1974 | Lombard RAC Rally | Timo Mäkinen | Ford Escort RS1600 | 2 | 1 |
| 3 | 1 | |||||
| R | 1975 | Safari Rally | Timo Mäkinen | Peugeot 504 | 2 | |
| 5 | 1975 | Rallye du Maroc | Timo Mäkinen | Peugeot 504 | 2 | 2 |
| 3 | 1975 | 1000 Lakes Rally | Timo Mäkinen | Ford Escort RS1800 | 2/4 | 3 |
| 3 | 2 | |||||
| R | 1975 | Rallye Sanremo | Timo Mäkinen | Ford Escort RS1800 | 2 | |
| 1 | 1975 | Lombard RAC Rally | Timo Mäkinen | Ford Escort RS1800 | 2 | 1 |
| Allied Polymer Group | 3 | 1 | ||||
| R | 1976 | Rallye Automobile de Monte-Carlo | Timo Mäkinen | Ford Escort RS1800 | 4 | |
| R | 1976 | Safari Rally | Timo Mäkinen | Peugeot 504 V6 Coupé | 4 | |
| 3 | 1976 | Acropolis Rally | Shekhar Mehta | Datsun 160J | 4 | 3 |
| R | 1976 | Rallye du Maroc | Timo Mäkinen | Ford Escort RS1800 | 4 | |
| 4 | 1976 | 1000 Lakes Rally | Timo Mäkinen | Ford Escort RS1800 | 4 | 4 |
| 3 | 4 | |||||
| R | 1976 | Tour de Corse | Timo Mäkinen | Peugeot 104 ZS | 2 | |
| R | 1976 | Lombard RAC Rally | Timo Mäkinen | Ford Escort RS1800 | 4 | |
| 3 | ||||||
| R | 1977 | International Swedish Rally | Timo Mäkinen | Fiat 131 Abarth | 4 | |
| 3/4 | ||||||
| 3 | 1977 | Rallye de Portugal Vinho do Porto | Ove Andersson | Toyota Celica 2000GT | 4 | 3 |
| R | 1977 | Safari Rally | Timo Mäkinen | Peugeot 504 V6 Coupé | 4 | |
| R | 1977 | Acropolis Rally | Ove Andersson | Toyota Celica 2000GT | 4 | |
| R | 1977 | 1000 Lakes Rally | Timo Mäkinen | Fiat 131 Abarth | 4 | |
| 3 | ||||||
| R | 1977 | Critérium Molson du Québec | Timo Mäkinen | Fiat 131 Abarth | 4 | |
| R | 1977 | Tour de Corse | Timo Mäkinen | Peugeot 104 ZS | 2 | |
| 11 | 1977 | Lombard RAC Rally | Timo Mäkinen | Fiat 131 Abarth | 4 | 11 |
| 3 | 11 | |||||
| 5 | 1978 | Safari Rally | Simo Lampinen | Peugeot 504 V6 Coupé | 4 | 4 |
| 4 | 1978 | Rallye de Portugal Vinho do Porto | Ove Andersson | Toyota Celica 2000GT | 2 | 1 |
| R | 1978 | Acropolis Rally | Ove Andersson | Toyota Celica 2000GT | 2 | |
| 3 | ||||||
| 3 | 1979 | Rallye de Portugal Vinho do Porto | Ove Andersson | Toyota Celica 2000GT | 2 | 1 |
| Toyota Team Europe | 2/3 | 1 | ||||
| R | 1979 | Safari Rally | Jean-Pierre Nicolas | Peugeot 504 V6 Coupé | 4 | |
| Marshalls | 4 | |||||
| R | 1979 | Acropolis Rally | Ove Andersson | Toyota Celica 2000GT | 2 | |
| Toyota Team Europe | 3 | |||||
| R | 1979 | 1000 Lakes Rally | Timo Mäkinen | Toyota Celica 2000GT | 2 | |
| Toyota Team Europe | 3 | |||||
| 11 | 1979 | Lombard RAC Rally | Tapio Rainio | Toyota Celica 2000GT | 4 | 10 |
| Toyota Team Great Britain | 3 | 8 | ||||
| 5 | 1979 | Rallye Côte d'Ivoire | Ove Andersson | Toyota Celica 2000GT | 4 | 5 |
| Toyota Team Europe | 3 | 1 | ||||
| 6 | 1980 | Rallye de Portugal Vinho do Porto | Ove Andersson | Toyota Celica 2000GT | 4 | 5 |
| Toyota Team Europe | 3 | 3 | ||||
| 5 | 1980 | Safari Rally | Jean-Pierre Nicolas | Opel Ascona 400 | 4 | 2 |
| Opel Euro Händler | 4 | 2 | ||||
| 6 | 1980 | Acropolis Rally | Ove Andersson | Toyota Celica 2000GT | 4 | 5 |
| Toyota Team Europe | 3 | 4 | ||||
| R | 1980 | Rallye Côte d'Ivoire | Ove Andersson | Toyota Celica 2000GT | 4 | |
| Premoto Toyota | 3 |
| Pos | Year | Rally | Driver | Car | Gr | Pos | Entrant | Cl | Pos |
| R | 1969 | Rallye Automobile de Monte-Carlo | Rauno Aaltonen | Lancia Fulvia 1.3 Coupé HF | 2 | |
| (Mon) | 1 | |||||
| 7 | 1970 | Rallye Automobile de Monte-Carlo | Timo Mäkinen | Ford Escort TC | 2 | 2 |
| IMC | 2 | 2 | ||||
| 2 | 1970 | 1000 Lakes Rally | Timo Mäkinen | Ford Escort TC | 2 | 2 |
| ERC | 2 | 2 | ||||
| R | 1970 | RAC Rally | Timo Mäkinen | Ford Escort TC | 2 | |
| IMC | Evening Standard | 2 | ||||
| 20 | 1971 | East African Safari Rally | Timo Mäkinen | Ford Escort TC | ||
| IMC | Ford Motor Co | |||||
| 5 | 1971 | Daily Mirror RAC Rally | Timo Mäkinen | Ford Escort RS1600 | 2 | 4 |
| IMC | Wills Embassy - Ford Motor Co | 3 | 4 | |||
| 31R | 1972 | Rallye Automobile de Monte-Carlo | Timo Mäkinen | Ford Escort RS1600 | 2 | |
| IMC | 3 | |||||
| 8 | 1972 | East African Safari Rally | Timo Mäkinen | Ford Escort RS1600 | 2 | 5 |
| IMC | D | 5 | ||||
| R | 1972 | Rallye du Maroc | Rauno Aaltonen | Citroën SM | 2 | |
| IMC | ||||||
| R | 1972 | Acropolis Rally | Hannu Mikkola | Ford Escort RS1600 | 2 | |
| IMC | ||||||
| 2 | 1972 | 1000 Lakes Rally | Timo Mäkinen | Ford Escort RS1600 | 4 | 2 |
| ERC | 3 | 2 | ||||
| R | 1972 | Daily Mirror RAC Rally | Timo Mäkinen | Ford Escort RS1600 | 2 | |
| IMC | Embassy Team | 3 | ||||
| 1 | 1976 | Rallye du Bandama | Timo Mäkinen | Peugeot 504 V6 Coupé | 4 | 1 |
| (Civ) | ||||||
| R | 1977 | Arctic Rally | Timo Mäkinen | Fiat 131 Abarth | 4 | |
| FIACD / ERC4 | 3 | |||||
| R | 1977 | Southern Cross Rally | Timo Mäkinen | Datsun Violet 710 | ||
| FIACD | ||||||
| R | 1977 | Rallye Bandama Côte d'Ivoire | Timo Mäkinen | Peugeot 504 V6 Coupé | 4 | |
| FIACD |