![]() | ![]() | |
| Home | Drivers | Results | Rallies | Champions | Forum | Help | Info | ||
| Jean-Claude Andruet |
| Last name | Andruet |
| First name(s) | Jean-Claude |
| Country | France |
| Sex | Male |
| Task | Driver |
| Date of birth | 13 August 1942 |
| Championship | Car |
| 1968 French Rally Championship for Drivers | Alpine-Renault A110 1440 |
| 1970 European Rally Championship for Drivers | Alpine-Renault A110 1600 |
| 1970 French Rally Championship for Drivers | Alpine-Renault A110 1600 |
| Pos | Year | Rally | Codriver | Car | Gr | Pos | Entrant | Cl | Pos |
| 1 | 1973 | Rallye Automobile de Monte-Carlo | 'Biche' | Alpine-Renault A110 1800 | 4 | 1 |
| 1 | 1974 | Tour de Corse | 'Biche' | Lancia Stratos HF | 4 | 1 |
| R | 1975 | Rallye Automobile de Monte-Carlo | Yves Jouanny | Lancia Stratos HF | 4 | |
| 3 | 1975 | Tour de Corse | Yves Jouanny | Alfa Romeo Alfetta GT | 2 | 1 |
| R | 1976 | Rallye Automobile de Monte-Carlo | Yves Jouanny | Alpine-Renault A310 | 4 | |
| R | 1976 | Tour de Corse | 'Biche' | Alpine-Renault A310 V6 | 4 | |
| 2 | 1977 | Rallye Automobile de Monte-Carlo | 'Biche' | Fiat 131 Abarth | 4 | 2 |
| 4 | 1977 | Rallye de Portugal Vinho do Porto | Christian Delferrier | Fiat 131 Abarth | 4 | 4 |
| R | 1977 | Acropolis Rally | Christian Delferrier | Fiat 131 Abarth | 4 | |
| 1 | 1977 | Rallye Sanremo | Christian Delferrier | Fiat 131 Abarth | 4 | 1 |
| 3 | 1 | |||||
| R | 1977 | Tour de Corse | Christian Delferrier | Fiat 131 Abarth | 4 | |
| 6 | 1978 | Rallye Automobile de Monte-Carlo | 'Biche' | Fiat 131 Abarth | 4 | 4 |
| 3 | 3 | |||||
| 2 | 1978 | Tour de Corse | 'Biche' | Fiat 131 Abarth | 4 | 2 |
| 4 | 1979 | Rallye Automobile de Monte-Carlo | Chantal Lienard | Fiat 131 Abarth | 4 | 4 |
| Fiat France | 3 | 3 | ||||
| R | 1979 | Tour de Corse - Rallye de France | 'Biche' | Fiat 131 Abarth | 4 | |
| 3/4 | ||||||
| 95R | 1980 | Rallye Automobile de Monte-Carlo | 'Biche' | Fiat 131 Abarth | 4 | |
| Fiat France | 3 | |||||
| R | 1980 | Tour de Corse - Rallye de France | 'Biche' | Fiat 131 Abarth | 4 | |
| Fiat France | 3 | |||||
| R | 1981 | Tour de Corse - Rallye de France | 'Biche' | Ferrari 308 GTB | 4 | |
| Charles Pozzi | 4 | |||||
| R | 1982 | Rallye Automobile de Monte-Carlo | 'Biche' | Ferrari 308 GTB | 4 | |
| Charles Pozzi | 4 | |||||
| 2 | 1982 | Tour de Corse - Rallye de France | 'Biche' | Ferrari 308 GTB | 4 | 2 |
| Charles Pozzi | 4 | 1 | ||||
| 8 | 1983 | Rallye Automobile de Monte-Carlo | 'Biche' | Lancia Rally 037 | B | 8 |
| Martini Racing | 12 | 7 | ||||
| R | 1983 | Tour de Corse - Rallye de France | 'Biche' | Lancia Rally 037 | B | |
| Martini Racing | 12 | |||||
| R | 1984 | Rallye Automobile de Monte-Carlo | Sergio Cresto | Lancia Rally 037 | B | |
| Martini Racing | 12 | |||||
| 6 | 1984 | Tour de Corse - Rallye de France | Martine Rick | Lancia Rally 037 | B | 6 |
| Total Chardonnet | 12 | 5 | ||||
| 8 | 1985 | Rallye Automobile de Monte-Carlo | Annick Peuvergne | Citroën Visa 1000 Pistes | B | 8 |
| Citroën Competition | 10/11 | 2 | ||||
| R | 1986 | Rallye Automobile de Monte-Carlo | Annick Peuvergne | Citroën BX4TC | B | |
| Citroën Competition | 12 | |||||
| 6 | 1986 | International Swedish Rally | Annick Peuvergne | Citroën BX4TC | B | 4 |
| Citroën Competition | 12 | 4 | ||||
| R | 1986 | Acropolis Rally | Annick Peuvergne | Citroën BX4TC | B | |
| Citroën Competition | 12 | |||||
| R | 1995 | Rallye Automobile de Monte-Carlo | 'Biche' | Mini Cooper 1.3i | A | |
| 5 |
| Pos | Year | Rally | Codriver | Car | Gr | Pos | Entrant | Cl | Pos |
| R | 1970 | Rallye Automobile de Monte-Carlo | Patrice Écot | Alpine-Renault A110 1600 | 4 | |
| IMC | 1/2 | |||||
| 4 | 1971 | Rallye Automobile de Monte-Carlo | Michel Vial | Alpine-Renault A110 1600 | 4 | 4 |
| IMC | ||||||
| 26R | 1972 | Rallye Automobile de Monte-Carlo | Pierre Pagani | Alpine-Renault A110 1600 | 4 | |
| IMC | 2 | |||||
| 1 | 1972 | Tour de Corse | 'Biche' | Alpine-Renault A110 1800 | 5 | 1 |
| (Fra) | ||||||
| R | 1977 | Giro d'Italia | Roger Baud | Porsche 934 Turbo | 5 | |
| FIACD | Eminence Alméras | 4 | ||||
| R | 1978 | Tour de France Automobile | 'Biche' | Fiat 131 Abarth | 4 | |
| FIACD / ERC4 | 3 | |||||
| 1 | 1984 | Rallye des Garrigues | Martine Rick | Lancia Rally 037 | B | 1 |
| ERC2 | Total Chardonnet | 12 | 1 | |||
| DQ | 1984 | 24 Heures d'Ypres | Martine Rick | Lancia Rally 037 | B | |
| ERC4 | Total Chardonnet | 12 | ||||
| 2 | 1984 | Tour de France Automobile | Annick Peuvergne | Lancia Rally 037 | B | 2 |
| ERC4 | Total Chardonnet | 12 | 1 |
| Pos | Championship |
| 15 | 1978 FIA Cup for Rally Drivers |
| 2 | 1981 European Rally Championship for Drivers |
| 13 | 1984 European Rally Championship for Drivers |