![]() | ![]() | |
| Home | Drivers | Results | Rallies | Champions | Forum | Help | Info | ||
| Piero Liatti |
| Last name | Liatti |
| First name(s) | Piero |
| Country | Italy |
| Sex | Male |
| Task | Driver |
| Date of birth | 7 March 1962 |
| Championship | Car |
| 1991 FIA European Rally Championship for Drivers | Lancia Delta Integrale 16V |
| Pos | Year | Rally | Codriver | Car | Gr | Pos | Entrant | Cl | Pos |
| 5 | 1990 | Rallye Sanremo - Rallye d'Italia | Luciano Tedeschini | Lancia Delta Integrale 16V | A | 5 |
| 8 | 5 | |||||
| 7 | 1991 | Rallye Sanremo - Rallye d'Italia | Luciano Tedeschini | Lancia Delta Integrale 16V | A | 7 |
| A.R.T. Engineering | 8 | 7 | ||||
| 8 | 1992 | Tour de Corse - Rallye de France | Luciano Tedeschini | Lancia Delta HF Integrale | A | 8 |
| 8 | 8 | |||||
| 2 | 1992 | Rothmans Rally of New Zealand | Luciano Tedeschini | Lancia Delta HF Integrale | A | 2 |
| Drivers' Championship only | A.R.T. Engineering | 8 | 2 | |||
| 7 | 1992 | Rallye Sanremo - Rallye d'Italia | Luciano Tedeschini | Lancia Delta HF Integrale | A | 7 |
| A.R.T. Engineering | 8 | 7 | ||||
| 4 | 1993 | Rallye Sanremo - Rallye d'Italia | Alessandro Alessandrini | Subaru Legacy RS | A | 4 |
| A.R.T. Engineering | 8 | 4 | ||||
| R | 1994 | Rallye Sanremo - Rallye d'Italia | Luigi Pirollo | Subaru Impreza 555 | A | |
| A.R.T. Engineering | 8 | |||||
| 8 | 1995 | Rallye Automobile de Monte-Carlo | Alessandro Alessandrini | Subaru Impreza 555 | A | 8 |
| 555 Subaru World Rally Team | 8 | 7 | ||||
| 6 | 1995 | Tour de Corse - Rallye de France | Alessandro Alessandrini | Subaru Impreza 555 | A | 6 |
| 555 Subaru World Rally Team | 8 | 6 | ||||
| 1 | 1995 | Rallye Sanremo - Rallye d'Italia | Alessandro Alessandrini | Subaru Impreza 555 | A | 1 |
| 2-Litre Championship only | A.R.T. Engineering | 8 | 1 | |||
| 3 | 1995 | Rallye Catalunya-Costa Brava (Rallye de España) | Alessandro Alessandrini | Subaru Impreza 555 | A | 3 |
| 555 Subaru World Rally Team | 8 | 3 | ||||
| 12 | 1996 | International Swedish Rally | Mario Ferfoglia | Subaru Impreza 555 | A | 12 |
| 555 Subaru World Rally Team | 8 | 12 | ||||
| 5 | 1996 | Safari Rally Kenya | Mario Ferfoglia | Subaru Impreza 555 | A | 5 |
| 555 Subaru World Rally Team | 8 | 5 | ||||
| 2 | 1996 | Bank Utama Rally Indonesia | Fabrizia Pons | Subaru Impreza 555 | A | 2 |
| 555 Subaru World Rally Team | 8 | 2 | ||||
| 4 | 1996 | Acropolis Rally of Greece | Fabrizia Pons | Subaru Impreza 555 | A | 4 |
| 555 Subaru World Rally Team | 8 | 4 | ||||
| 7 | 1996 | Rally Argentina | Fabrizia Pons | Subaru Impreza 555 | A | 7 |
| 555 Subaru World Rally Team | 8 | 7 | ||||
| 3 | 1996 | Smokefree Rally New Zealand | Fabrizia Pons | Subaru Impreza 555 | A | 3 |
| 2-Litre Championship only | 555 Subaru World Rally Team | 8 | 3 | |||
| 7 | 1996 | API Rally Australia | Fabrizia Pons | Subaru Impreza 555 | A | 7 |
| 555 Subaru World Rally Team | 8 | 7 | ||||
| R | 1996 | Rallye Sanremo - Rallye d'Italia | Fabrizia Pons | Subaru Impreza 555 | A | |
| 555 Subaru World Rally Team | 8 | |||||
| 2 | 1996 | Rallye Catalunya-Costa Brava (Rallye de España) | Fabrizia Pons | Subaru Impreza 555 | A | 2 |
| 555 Subaru World Rally Team | 8 | 2 | ||||
| 1 | 1997 | Rallye Automobile de Monte-Carlo | Fabrizia Pons | Subaru Impreza WRC | A | 1 |
| 555 Subaru World Rally Team | 8 | 1 | ||||
| 2 | 1997 | Rallye Catalunya-Costa Brava (Rallye de España) | Fabrizia Pons | Subaru Impreza WRC | A | 2 |
| 555 Subaru World Rally Team | 8 | 2 | ||||
| 5 | 1997 | Tour de Corse - Rallye de France | Fabrizia Pons | Subaru Impreza WRC | A | 5 |
| 555 Subaru World Rally Team | 8 | 3 | ||||
| 2 | 1997 | Rallye Sanremo - Rallye d'Italia | Fabrizia Pons | Subaru Impreza WRC | A | 2 |
| 555 Subaru World Rally Team | 8 | 2 | ||||
| 7 | 1997 | Network Q RAC Rally | Fabrizia Pons | Subaru Impreza WRC | A | 7 |
| 555 Subaru World Rally Team | 8 | 7 | ||||
| 4 | 1998 | Rallye Automobile de Monte-Carlo | Fabrizia Pons | Subaru Impreza WRC | A | 4 |
| 555 Subaru World Rally Team | 8 | 4 | ||||
| 9 | 1998 | International Swedish Rally | Fabrizia Pons | Subaru Impreza WRC | A | 9 |
| 555 Subaru World Rally Team | 8 | 9 | ||||
| R | 1998 | Safari Rally Kenya | Fabrizia Pons | Subaru Impreza WRC | A | |
| 555 Subaru World Rally Team | 8 | |||||
| 6 | 1998 | TAP Rallye de Portugal | Fabrizia Pons | Subaru Impreza WRC | A | 6 |
| 555 Subaru World Rally Team | 8 | 6 | ||||
| R | 1998 | Rallye Catalunya-Costa Brava (Rallye de España) | Fabrizia Pons | Subaru Impreza WRC | A | |
| 555 Subaru World Rally Team | 8 | |||||
| 3 | 1998 | Tour de Corse - Rallye de France | Fabrizia Pons | Subaru Impreza WRC | A | 3 |
| 555 Subaru World Rally Team | 8 | 2 | ||||
| 6 | 1998 | Rally Argentina | Fabrizia Pons | Subaru Impreza WRC | A | 6 |
| 555 Subaru World Rally Team | 8 | 6 | ||||
| 6 | 1998 | Acropolis Rally of Greece | Fabrizia Pons | Subaru Impreza WRC | A | 6 |
| 555 Subaru World Rally Team | 8 | 6 | ||||
| 6 | 1998 | Rally New Zealand | Fabrizia Pons | Subaru Impreza WRC | A | 6 |
| 555 Subaru World Rally Team | 8 | 6 | ||||
| 2 | 1998 | Rallye Sanremo - Rallye d'Italia | Fabrizia Pons | Subaru Impreza WRC | A | 2 |
| 555 Subaru World Rally Team | 8 | 2 | ||||
| R | 1998 | API Rally Australia | Fabrizia Pons | Subaru Impreza WRC | A | |
| 555 Subaru World Rally Team | 8 | |||||
| 6 | 1999 | Rallye Automobile de Monte-Carlo | Carlo Cassina | Seat Córdoba WRC | A | 6 |
| Seat Sport | 8 | 6 | ||||
| R | 1999 | Safari Rally Kenya | Carlo Cassina | Seat Córdoba WRC | A | |
| Seat Sport | 8 | |||||
| R | 1999 | TAP Rallye de Portugal | Carlo Cassina | Seat Córdoba WRC | A | |
| Seat Sport | 8 | |||||
| 10 | 1999 | Rallye Catalunya-Costa Brava (Rallye de España) | Carlo Cassina | Seat Córdoba WRC | A | 10 |
| Seat Sport | 8 | 8 | ||||
| 9 | 1999 | Tour de Corse - Rallye de France | Carlo Cassina | Seat Córdoba WRC | A | 9 |
| Seat Sport | 8 | 7 | ||||
| R | 1999 | Rally Argentina | Carlo Cassina | Seat Córdoba WRC | A | |
| Seat Sport | 8 | |||||
| R | 1999 | Acropolis Rally of Greece | Carlo Cassina | Seat Córdoba WRC | A | |
| Seat Sport | 8 | |||||
| R | 1999 | China Rally | Carlo Cassina | Seat Córdoba WRC E2 | A | |
| Seat Sport | 8 | |||||
| R | 1999 | Rallye Sanremo - Rallye d'Italia | Carlo Cassina | Seat Córdoba WRC E2 | A | |
| Seat Sport | 8 | |||||
| 6 | 2000 | V-Rally Tour de Corse - Rallye de France | Carlo Cassina | Ford Focus WRC | A | 6 |
| Ford Motor Co | 8 | 6 | ||||
| R | 2000 | Rallye Sanremo - Rallye d'Italia | Carlo Cassina | Ford Focus WRC | A | |
| Ford Motor Co | 8 | |||||
| R | 2001 | Rallye Automobile de Monte-Carlo | Carlo Cassina | Hyundai Accent WRC | A | |
| W.R.T. Hyundai Castrol | 8 | |||||
| R | 2001 | Rallye Catalunya-Costa Brava (Rallye de España) | Carlo Cassina | Hyundai Accent WRC | A | |
| W.R.T. Hyundai Castrol | 8 | |||||
| R | 2001 | Cyprus Rally | Carlo Cassina | Hyundai Accent WRC | A | |
| W.R.T. Hyundai Castrol | 8 | |||||
| R | 2001 | Rallye Sanremo - Rallye d'Italia | Carlo Cassina | Hyundai Accent WRC | A | |
| W.R.T. Hyundai Castrol | 8 | |||||
| 8 | 2001 | Tour de Corse - Rallye de France | Carlo Cassina | Hyundai Accent WRC | A | 8 |
| W.R.T. Hyundai Castrol | 8 | 8 | ||||
| R | 2001 | Network Q Rally of Great Britain | Carlo Cassina | Hyundai Accent WRC | A | |
| W.R.T. Hyundai Castrol | 8 | |||||
| 15 | 2003 | Rallye Sanremo - Rallye d'Italia | Vanda Geninatti | Peugeot 206 XS S1600 | A | 15 |
| 6 | 3 | |||||
| R | 2004 | Supermag Rally d'Italia Sardinia | Vanda Geninatti | Peugeot 206 XS S1600 | A | |
| 6 |
| Pos | Year | Rally | Codriver | Car | Gr | Pos | Entrant | Cl | Pos |
| R | 1988 | Rallye Catalunya-Costa Brava | Maurizio Imerito | Lancia Delta HF 4WD | N | |
| ERC20 | 4 | |||||
| 6 | 1988 | Rally Albena - Zlatni Piassatzi - Sliven | Maurizio Imerito | Lancia Delta HF 4WD | N | 1 |
| ERC20 | 4 | 1 | ||||
| R | 1988 | ADAC Rallye Deutschland | Maurizio Imerito | Lancia Delta Integrale | N | |
| ERC20 | 4 | |||||
| R | 1988 | Rali Vinho da Madeira | Maurizio Imerito | Lancia Delta Integrale | N | |
| ERC20 | 4 | |||||
| 8 | 1988 | Rally Elpa Halkidikis | Maurizio Imerito | Lancia Delta Integrale | N | 2 |
| ERC20 | 4 | 2 | ||||
| 3 | 1989 | Rallye Catalunya-Costa Brava | Maurizio Imerito | Lancia Delta Integrale | A | 3 |
| ERC20 | 8 | 3 | ||||
| 3 | 1989 | Rally Albena - Zlatni Piassatzi | Maurizio Imerito | Lancia Delta Integrale | A | 3 |
| ERC20 | H.F. Grifone | 8 | 3 | |||
| 4 | 1989 | 24 Heures d'Ypres | Maurizio Imerito | Lancia Delta Integrale | A | 4 |
| ERC20 | H.F. Grifone | 8 | 4 | |||
| 3 | 1989 | Rally Elpa Halkidiki | Maurizio Imerito | Lancia Delta Integrale | A | 3 |
| ERC20 | H.F. Grifone | 8 | 3 | |||
| 1 | 1990 | Rally 1000 Miglia | Luciano Tedeschini | Lancia Delta Integrale 16V | A | 1 |
| ERC5 | H.F. Grifone | 8 | 1 | |||
| 2 | 1990 | Rally Costa Smeralda | Luciano Tedeschini | Lancia Delta Integrale 16V | A | 2 |
| ERC20 | H.F. Grifone | 8 | 2 | |||
| R | 1990 | Rally Piancavallo | Luciano Tedeschini | Lancia Delta Integrale 16V | A | |
| ERC10 | H.F. Grifone | 8 | ||||
| 2 | 1991 | Rallye des Garrigues - Languedoc-Roussillon | Luciano Tedeschini | Lancia Delta Integrale 16V | A | 2 |
| ERC20 | A.R.T. Engineering | 8 | 2 | |||
| 2 | 1991 | Rallye El Corte Inglés | Luciano Tedeschini | Lancia Delta Integrale 16V | A | 2 |
| ERC10 | A.R.T. Engineering | 8 | 2 | |||
| 3 | 1991 | Rally Costa Smeralda | Luciano Tedeschini | Lancia Delta Integrale 16V | A | 3 |
| ERC20 | A.R.T. Engineering | 8 | 3 | |||
| 1 | 1991 | International Rally Zlatni | Luciano Tedeschini | Lancia Delta Integrale 16V | A | 1 |
| ERC20 | A.R.T. Engineering | 8 | 1 | |||
| 1 | 1991 | Rajd Polski | Luciano Tedeschini | Lancia Delta Integrale 16V | A | 1 |
| ERC20 | A.R.T. Engineering | 8 | 1 | |||
| R | 1991 | 24 Heures d'Ypres | Luciano Tedeschini | Lancia Delta Integrale 16V | A | |
| ERC20 | A.R.T. Engineering | 8 | ||||
| 1 | 1991 | ADAC Rallye Deutschland | Luciano Tedeschini | Lancia Delta Integrale 16V | A | 1 |
| ERC20 | A.R.T. Engineering | 8 | 1 | |||
| 2 | 1991 | Rali Vinho da Madeira | Luciano Tedeschini | Lancia Delta Integrale 16V | A | 2 |
| ERC20 | A.R.T. Engineering | 8 | 2 | |||
| 1 | 1991 | Rally Elpa Halkidiki | Luciano Tedeschini | Lancia Delta Integrale 16V | A | 1 |
| ERC20 | A.R.T. Engineering | 8 | 1 | |||
| 1 | 1992 | Rallye El Corte Inglés | Luciano Tedeschini | Lancia Delta HF Integrale | A | 1 |
| ERC10 | A.R.T. Engineering | 8 | 1 | |||
| 5 | 1993 | Rally della Lana | Alessandro Alessandrini | Subaru Legacy RS | A | 5 |
| ERC5 / CAR (Ita) | A.R.T. Engineering | 8 | 5 | |||
| 3 | 1994 | Rally del Ciocco e Valle del Serchio | Luigi Pirollo | Subaru Impreza 555 | A | 3 |
| ERC2 / CAR (Ita) | A.R.T. Engineering | 8 | 3 | |||
| 3 | 1994 | Rally 1000 Miglia | Luigi Pirollo | Subaru Impreza 555 | A | 3 |
| ERC5 / CAR (Ita) | A.R.T. Engineering | 8 | 3 | |||
| 1 | 1994 | Rally Costa Smeralda | Luigi Pirollo | Subaru Impreza 555 | A | 1 |
| ERC10 / CAR (Ita) | A.R.T. Engineering | 8 | 1 | |||
| 2 | 1994 | Rally Piancavallo | Luigi Pirollo | Subaru Impreza 555 | A | 2 |
| ERC20 / CAR (Ita) | A.R.T. Engineering | 8 | 2 | |||
| 2 | 1994 | Rally della Lana | Luigi Pirollo | Subaru Impreza 555 | A | 2 |
| ERC5 / CAR (Ita) | A.R.T. Engineering | 8 | 2 | |||
| 2 | 1995 | Rally del Ciocco e Valle del Serchio | Alessandro Alessandrini | Subaru Impreza 555 | A | 2 |
| ERC2 / CAR (Ita) | A.R.T. Engineering | 8 | 2 | |||
| 2 | 1995 | Rally 1000 Miglia | Alessandro Alessandrini | Subaru Impreza 555 | A | 2 |
| ERC5 / CAR (Ita) | A.R.T. Engineering | 8 | 2 | |||
| 1 | 1995 | Targa Florio Rally di Sicilia | Alessandro Alessandrini | Subaru Impreza 555 | A | 1 |
| ERC5 / CAR (Ita) | A.R.T. Engineering | 8 | 1 | |||
| 2 | 1995 | Rally del Salento | Alessandro Alessandrini | Subaru Impreza 555 | A | 2 |
| ERC2 / CAR (Ita) | A.R.T. Engineering | 8 | 2 | |||
| 1 | 1995 | Rali Vinho da Madeira | Alessandro Alessandrini | Subaru Impreza 555 | A | 1 |
| ERC20 | 8 | 1 | ||||
| 1 | 1995 | Rally Internazionale di Messina | Alessandro Alessandrini | Subaru Impreza 555 | A | 1 |
| CAR (Ita) | A.R.T. Engineering | 8 | 1 | |||
| 5 | 1995 | Rally Piancavallo | Alessandro Alessandrini | Subaru Impreza 555 | A | 5 |
| ERC20 / CAR (Ita) | A.R.T. Engineering | 8 | 5 | |||
| 1 | 1997 | Rali Vinho da Madeira | Fabrizia Pons | Subaru Impreza 555 | A | 1 |
| ERC20 | 8 | 10 | ||||
| 1 | 2000 | Rally della Lana | Fabrizia Pons | Subaru Impreza WRC | A | 1 |
| ERC5 | Procar | 8 | 1 | |||
| 1 | 2000 | Rali Vinho da Madeira | Carlo Cassina | Subaru Impreza WRC | A | 1 |
| ERC20 | Procar | 8 | 1 | |||
| 3 | 2001 | Rali Vinho da Madeira | Carlo Cassina | Subaru Impreza WRC | A | 3 |
| ERC20 | Procar | 8 | 3 | |||
| 2 | 2004 | Rally del Ticino | Vanda Geninatti | Toyota Corolla WRC | A | 2 |
| (Sui) / IRC (Ita) | 8 | 2 | ||||
| 6 | 2004 | Rallye Sanremo | Vanda Geninatti | Peugeot 206 XS S1600 | A | 6 |
| CIR (Ita) | 6 | 6 | ||||
| 1 | 2004 | Rallye International du Valais | Vanda Geninatti | Peugeot 206 XS S1600 | A | 1 |
| ERC10 | 6 | 1 |